Comparison of OTOFIX D1 Series | ||||
Model | D1 Lite | D1 | D1 Pro | D1 Max |
Price | / | |||
HardWare | ||||
CPU | Rockchip PX30 | Rockchip PX30 | Qualcomm 660 | Qualcomm 6225 |
RAM | 2GB | 2GB | 4GB | 4GB |
ROM | 64GB | 64GB | 128GB | 128GB |
Battery Capacity | 5800mAh | 5800mAh | 15000mAh | 7250mAh |
Android Version | Android 9.0 | Android 9.0 | Android 10.0 | Android 11.0 |
Screen Size | 7 inch | 7 inch | 10.1 inch | 10.4 inch |
Screen Resolution | 1280*800 | 1280*800 | 1920*1200 | 2000*1200 |
Camera | Front:/ | Front:/ | Front:/ | Front:5M |
Rear:8M | Rear:8M | Rear:16M | Rear:8M | |
VCI | V1(Bluetooth) | V1(Bluetooth) | V1(Bluetooth) | V1(Bluetooth) |
Features | ||||
Basic Function(Read/Erase Code, View Data) | √ | √ | √ | √ |
Reset Service | √ | √ | √ | √ |
Special Function | / | √ | √ | √ |
Bi-Directional Control(Active Test) | √ | √ | √ | √ |
ECU Programming | ||||
Benz Online Programming | / | / | / | / |
BMW Online Programming | / | / | / | / |
Ford Offline Programming | / | / | / | / |
Mazda Offline Programming | / | / | / | / |
Land Rover Offline Programming | / | √ | √ | √ |
Jaguar Offline Programming | / | √ | √ | √ |
ECU Coding | ||||
Benz Online Coding | / | / | / | / |
Bmw Online Coding | / | / | / | √ |
Audi Online Coding | / | √(Post-Subscription Support) | / | / |
Porsche Online Coding | / | / | / | √ |
VW Online Coding | / | √(Post-Subscription Support) | √ | √ |
Nissan Online Coding | / | / | / | √ |
Nissan-GTR Online Coding | / | / | / | √ |
Infiniti Online Coding | / | / | / | √ |
Hyundai Online Coding | / | / | / | √ |
Brush Hidden | ||||
BMW Brush Hidden | / | / | / | √ |
VW, Audi, Skoda Brush Hidden | / | √(Post-Subscription Support) | √ | √ |
Other Function | ||||
McLaren, Tesla diagnostics | / | / | / | / |
SCAN VIN/License | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ |
Wifi Print | / | / | √ | √ |
Extensive Function | ||||
Oscilloscope function (with MP408) | / | / | / | / |
Endoscope function (with MV105/MV108) | / | / | √ | √ |
Battery Test | √ | √ | √ | √ |
Remote Master | / | / | / | √ |
Autel Cloud Service | ||||
Remote Master | / | / | √ | √ |
Report to Autel cloud | √ | √ | √ | √ |
Repair Data | / | / | / | / |
Device Language | ||||
Language | Multi-Language | Multi-Language | Multi-Language | Multi-Language |
Update | ||||
Free Update | Free Update 2 Years | Free Update 2 Years | Free Update 2 Years | Free Update 2 Years |
OTOFIX Recommendations based on your needs
Small repair shop or DIYer
OTOFIX diagnostic tools are also the same as Autel tools. It is obvious to distinguish different grades of devices. For example, OTOFIX D1 adds Bi-directional control and special functions compared to D1 Lite. If you own a small repair shop that only performs code reading and oil resets on some common vehicles, SAS is a common reset service. Or if you just want to buy a diagnostic tool to routinely maintain and repair the car in your garage, the best deal is the D1 Lite. (In the future, you have no intention to increase the functional requirements of diagnostic tools)
Medium repair shop
When you have a mid-sized repair shop or the D1 Lite just doesn't meet your needs, you need to be equipped with more advanced diagnostic tools. D1, which is also more affordable, is a diagnostic tool of the same level as Autel MP808BT. Compared with OTOFIX D1 Lite, it has added Bi-Directional control, special function, audi online coding, and after subscribing to additional services, it can be added. Extended functions for VW, Audi, Skoda Brush Hidden, and battery test. Whether it's for personal use or commercial use, it's a huge improvement, and more advanced tools also mean more vehicles can be matched.
Medium repair shop & ECU Coding
If you have special needs for ECU Coding of some models, then D1 Pro and higher equipment is what you need. As the latest D1 Pro to be released in 2022, if you don't know much about it, it is the same level as the Autel MS906BT in terms of diagnostic function, and the entire D1 series of products are Bluetooth connected and support Autel cloud service, and the prices are also more favorable.
Comparison of OTOFIX and Autel diagnostic tools
When you browse the comparison table of OTOFIX series and our recommended products for different needs, I believe you have a general understanding of OTOFIX D1 series Diagnostic tools. Next, we will make a comparison with Autel tools to help you choose the most suitable tool for you.
Summary
By compared Autel tools and OTOFIX tools of the same level in various aspects, and you will find that OTOFIX is a better choice in some functions. For example, in the hardware comparison between D1 Pro and MS906, the RAM and ROM of D1 Pro are twice that of MS906, the battery capacity is three times that of MS906, the larger screen and higher resolution, and MS906 needs to be connected to the vehicle through cable . And the improvement in software is even greater. D1 Pro supports online coding of VW, Audi, BMW Brush Hidden, VW, Audi, Skoda Brush Hidden. And 2022 Newest OTOFIX Diagnostic tablet D1 Pro supports 13 languages other than English, MS906 currently only supports English.