Product | Autel MaxiCOM Ultra Lite
|
Autel MaxiSys Ultra
|
OTOFIX EvoScan Ultra
|
Hardware | |||
CPU | Exynos8895 | Exynos8895 | Qualcomm SM6225 |
RAM | 4G | 4G | 4G |
ROM | 256G | 256G | 128G |
Battery Capacity | 18000mAh | 18000mAh | 7250mAh |
Android Version | Android 7.0 | Android 7.0 | Android 11.0 |
Screen Size | 12.9 inch | 12.9 inch | 10.4 inch |
Screen Resolution | 2732×2048 | 2732×2048 | 2000×1200 |
Camera | Rear 16.0 Megapixel, Front 5.0 Megapixel | Rear 16.0 Megapixel, Front 5.0 Megapixel | Rear 8.0 Megapixel, Front 5.0 Megapixel |
VCI | MaxiFlash VCI | MaxiFlash VCMI | V1 Flash VCI |
Table Basic Functions | |||
Read/Erase Code & Live Data | √ | √ | √ |
Reset Services | √(36) | √(36) | √(36) |
Special Functions | √ | √ | √ |
Bi-Dirctional Control(Acitve Test) | √ | √ | √ |
Bi-Directional Control | √ | √ | √ |
ECU Programming | |||
Benz Online Programming | √ | √ | √ |
BMW Online Programming | √ | √ | √ |
ECU Coding | |||
Benz Online Coding(SCN) | √ | √ | √ |
BMW Online Coding | √ | √ | √ |
Audi Online Coding | √ | √ | √ |
Porsche Online Coding | √ | √ | √ |
VW Online Coding | √ | √ | √ |
Nissan(GTR) Online Coding | √ | √ | √ |
Infiniti Online Coding | √ | √ | √ |
Hyundai Online Coding | √ | √ | √ |
Renault online coding | √ | √ | √ |
Peugeot online coding | √ | √ | √ |
Citroen online coding | √ | √ | √ |
Brush Hidden | |||
BMW Brush Hidden | √ | √ | √ |
VW, Audi, Skoda Brush Hidden | √ | √ | √ |
Other Function | |||
McLaren, Tesla diagnostics | √ | √ | √ |
SCAN VIN/License | √ | √ | √ |
Pre & Post Scan | √ | √ | √ |
Auto VIN | √ | √ | √ |
FCA Security Gateway | √ | √ | √ |
Renault Security Gateway | √ | √ | √ |
Extensive Function | |||
Oscilloscope function (with MP408) | / | √(Built-in VCMI) | X |
Auto VIN | √ | √ | √ |
Endoscope function (with MV105/MV108) | √ | √ | X |
Battery Test | √ | √ | √ |
Auto VIN | √ | √ | √ |
ADAS extension | X | √ | X |
Flag-Ship Advanced Function | |||
Intelligent diagnostics (TSB technical bulletins, DTC guidance, fault prioritization, maintenance videos, etc.) | √ | √ | √ |
Diagnostic System Topology | √ | √ | √ |
Diagnostic standard D-PDU/RP1210 | √ | √ | √ |
Bus protocol DoIP/CAN FD | √ | √ | √ |
Device Language | |||
English | √ | √ | √ |
French, German, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian | √ | √ | √ |
Cloud Service | |||
Remote Support | √ | √ | √ (non- EU regions can activate this by providing SN) |
Report management (reports to cloud) | X | √ | √ |
Accufix | X | √ | X |
Repair data | √ | √ | √ |
Hardware
Ultra Lite and Ultra are exactly the same in terms of processor, memory, size, resolution and battery capacity.
The connector equipped with Ultra Lite is VCI (consistent with OTOFIX Ultra (V1 Flash)) instead of VCMI. The main difference in this point is that some expansion functions of Ultra Lite/OTOFIX Ultra cannot be realized, such as multimeter, oscilloscope and signal generator cannot be connected to Ultra Lite.
Software
From the software function comparison, it is found that Ultra Lite, MSUltra and EvoScan Ultra are of the same level, support ECU Coding and Programming, support diagnosis topology and so on.
Ultra Lite and OTOFIX Ultra don’t support ADAS add-on. They don’t support report management and Accufix. OTOFIX Ultra doesn’t work with Oscilloscope and Endoscope.
Setting
Ultra Lite and OTOFIX Ultra are set to multi-language, MSUltra can only support English. Ultra Lite and OTOFIX has no IP restrictions, you can use them in any country. MSUltra currently only supports North and South America.
Update
Ultra Lite comes with 2 years free update. $795 per year later.
MSUltra comes with 1 year free update, $899 per year later.
OTOFIX EvoScan Ultra comes with 2 years free update. $719 per year later.
Summary
Ultra Lite and MSUltra have better hardware configurations, 3 devices perform same diagnostic, coding and programming functions.
Ultra Lite and OTOFIX Ultra functions are simplified compared to the MS Ultra, and there is no VCMI equipped with 5-in-1. OTOFIX EvoScan Ultra is the cheapest one among them ($1849).