

OTOFIX D1 Lite VS D1 Vs D1 Pro Vs D1 Max Vs Evoscan Ultra
| OTOFIX D1 Lite VS D1 Vs D1 Pro Vs D1 Max Vs Evoscan Ultra | ||||||
| Category | D1 Lite | D1 | D1 PROS | D1 Max | EvoScan Ultra | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| CPU | ROCKCHIP PX30 | ROCKCHIP PX30 | Qualcomm 660 | Qualcomm SM6225 | Qualcomm SM6225 | |
| RAM | 2GB | 2GB | 4GB | 4GB | 4GB | |
| ROM | 64GB | 64GB | 128GB | 128GB | 128GB | |
| Battery capacity | 5,800mAh | 5,800mAh | 7,250mAh | 7,250mAh | 7,250mAh | |
| Operating system | Android 9.0 | Android 9.0 | Android 11.0 | Android 11.0 | Android 11.0 | |
| Screen size | 7 inch | 7 inch | 10.4 inch | 10.4 inch | 10.4 inch | |
| Screen resolution | 1280*800 | 1280*800 | 2000*1200 | 2000*1200 | 2000*1200 | |
| Camera | Front: No Rear: 8MP |
Front: No Rear: 8MP |
Front: 5MP Rear: 8MP |
Front: 5MP Rear: 8MP |
Front: 5MP Rear: 8MP |
|
| Weight | 463 g | 463 g | 775g | 760g | 760g | |
| VCI | V1 | V1 | V1 | V1 | V1 Flash | |
| Software | Read/Clear Trouble Code | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read Data Stream | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Read Freeze Frame | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Read ECU information | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 36 service functions | ✔(40) | ✔(40) | ✔(40) | ✔(40) | ✔(40) | |
| Special functions | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Active test | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Online programming | Benz online programming | X | X | X | X | ✔ |
| Mybach online programming | X | X | X | X | ✔ | |
| MiNi online programming | X | X | X | X | ✔ | |
| BMW online programming | X | X | X | X | ✔ | |
| Online coding | Benz SCN online coding | X | X | X | X | ✔ |
| BMW online coding | X | X | X | ✔ | ✔ | |
| MiNi online coding | X | X | X | ✔ | ✔ | |
| Audi online coding | X | ✔ | ✔ | ✔ | ✔ | |
| Porsche online coding | X | X | X | ✔ | ✔ | |
| VW online coding | X | ✔ | ✔ | ✔ | ✔ | |
| VW_Brazil online coding | X | ✔ | ✔ | ✔ | ✔ | |
| SKoda online coding | X | ✔ | ✔ | ✔ | ✔ | |
| Peugeot online coding | X | X | ✔ | ✔ | ✔ | |
| Citroen online coding | X | X | ✔ | ✔ | ✔ | |
| DS online coding | X | X | ✔ | ✔ | ✔ | |
| Nissan online coding | X | X | X | ✔ | ✔ | |
| Nissan-GTR online coding | X | X | X | ✔ | ✔ | |
| Infiniti online coding | X | X | X | ✔ | ✔ | |
| Renault online coding | X | X | X | ✔ | ✔ | |
| Hidden features | BMW hidden features | X | X | X | ✔ | ✔ |
| Mini hidden features | X | X | X | ✔ | ✔ | |
| Hidden features on VW, Audi and Skoda | X | ✔ | ✔ | ✔ | ✔ | |
| Guided functions | Guided functions on VW, Audi, Skoda, and Seat | X | ✔ | ✔ | ✔ | ✔ |
| TPMS functions | TPMS | X | X | X | X | X |
| Extension functions | Oscilloscope (compatible with MP408) | X | X | ✔ | X | X |
| Endoscope (compatible with MV105 / MV108) | X | ✔ | ✔ | ✔ | ✔ | |
| ADAS extension | X | X | X | X | X | |
| Battery testing | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cloud service | Remote support | X | X | X | X | ✔(for Non-european) |
| Report management (reports to cloud) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Smart diagnostics | Smart diagnostics | X | X | X | X | X |
| Diagnostics system topology | X | X | X | X | ✔ | |
| Languages | Language support | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
| Other functions | Diagnostics functions for McLaren and Tesla | X | X | X | X | X |
| Auto VIN | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SCAN VIN/License | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Remote Desk | ✔ | ✔ | ✔ | ✔ | ✔ | |
| D-PDU / RP1210 |
X | X | X | X | ✔ | |
| DoIP/CAN FD | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Pre & Post Scan | X | X | ✔ | ✔ | ✔ | |
| WiFi printing | X | X | ✔ | ✔ | ✔ | |
| Processor | 4x ARM Cortex-A35 (1.5GHz) |
| Operating System | Android 9.0 |
| DDR | 2GB |
| Storage | 64GB |
| Display | 7" LCD capacitive touchscreen with 1280*800 resolution |
| Battery | 5800 mAh |
| Camera | 8M |
| Connectivity | USB OTG Type C / USB HOST Type C / Bluetooth |
| Storage Temperature | -10 to 60°C (14 to 140°F) |
| Working Temperature | 0 to 45°C (32 to 113°F) |